AH037
ATON
Availability: | |
---|---|
LED expected lifetime | 50000H | ||
Lightsource | 24*20W+RGBW | ||
Native lens options | 20°/40° | ||
Optional filters | 15°/40°/10*40°/10*60° | ||
Color Temperature (at full) | 2500K/3000K/3500K/4000K/4500K/5000K/6000K /6500K/7000K/8000K/9000K/10000K | ||
Electrical protection | O.C.P/O.V.P/O.T.P/SHORT | ||
Input voltage,absolute max. Rating | 90-264VAC;47-63Hz | ||
Max inrush current 230V AC | ≤55A @230VAC;≤30A @110VAC | ||
Total Power | 393W | ||
Max power consumption | 393W | ||
Constant power consumptio | 283W | ||
Power factor | 0.965(220V) | ||
Standby power consumption | 8W | ||
Maximum Connection | 10pcs@220VAC | ||
Efficacy | 37LM/W | ||
Light output all LEDs on | 14279 LM | ||
Lux @ 2m | 41159 LX | ||
Native beam angle(s) | 14°(Use 20°lens)Initial field of view (spot angle)28° | ||
Cabled DMX | 3pin | ||
DMX channels | 2/3/4/9/12CH | ||
DMX modes | 5 | ||
Protocol | USITT DMX512/RDM ANSI E1.20/CRMX | ||
Setting and addressing | Manual settings at the display buttons/RDM | ||
Standalone mode | Quick Color 11 programs with up to 32 scenes | ||
Wireless DMX | CRMX Receiver | ||
Color options | Black-RAL 9004 | ||
IK rating | IK07 | ||
IP class | IP65 | ||
Material | Aluminium | ||
Net dimensions | 460*151*337mm | ||
Net weight | 12.60 KG | ||
DMX data in/out | Seetronic-3PIN waterproof DMX output(K3F2C-W-B)/input(J3F2C-W-B) | ||
Power Connection | Seetronic-waterproof Power inputSAC3MPX-LY)/output(SAC3FPX-LY) | ||
Dimming curve | Linear/Square Law 1/Square Law 2/Square Law 3 | ||
Dimmer | 0-255% | ||
Frost filter | 15°/40°/10*40°/10*60° | ||
LED panel | 24*20W+RGBW | ||
Strobe | 0 - 20Hz Adjustable | ||
Tilt | 270° | ||
Screen Type | LCD | ||
Mounting point | 1 mounting points for fast locks available | ||
Orientation | Arbitrarily | ||
Rigging possibilities | Hanging,wall or floor | ||
Safety features | 2 safety wire connection point | ||
Cooling | Fan cooling | ||
Humidity (max.) | 96% | ||
Temperature range | 0°-40°C |
LED expected lifetime | 50000H | ||
Lightsource | 24*20W+RGBW | ||
Native lens options | 20°/40° | ||
Optional filters | 15°/40°/10*40°/10*60° | ||
Color Temperature (at full) | 2500K/3000K/3500K/4000K/4500K/5000K/6000K /6500K/7000K/8000K/9000K/10000K | ||
Electrical protection | O.C.P/O.V.P/O.T.P/SHORT | ||
Input voltage,absolute max. Rating | 90-264VAC;47-63Hz | ||
Max inrush current 230V AC | ≤55A @230VAC;≤30A @110VAC | ||
Total Power | 393W | ||
Max power consumption | 393W | ||
Constant power consumptio | 283W | ||
Power factor | 0.965(220V) | ||
Standby power consumption | 8W | ||
Maximum Connection | 10pcs@220VAC | ||
Efficacy | 37LM/W | ||
Light output all LEDs on | 14279 LM | ||
Lux @ 2m | 41159 LX | ||
Native beam angle(s) | 14°(Use 20°lens)Initial field of view (spot angle)28° | ||
Cabled DMX | 3pin | ||
DMX channels | 2/3/4/9/12CH | ||
DMX modes | 5 | ||
Protocol | USITT DMX512/RDM ANSI E1.20/CRMX | ||
Setting and addressing | Manual settings at the display buttons/RDM | ||
Standalone mode | Quick Color 11 programs with up to 32 scenes | ||
Wireless DMX | CRMX Receiver | ||
Color options | Black-RAL 9004 | ||
IK rating | IK07 | ||
IP class | IP65 | ||
Material | Aluminium | ||
Net dimensions | 460*151*337mm | ||
Net weight | 12.60 KG | ||
DMX data in/out | Seetronic-3PIN waterproof DMX output(K3F2C-W-B)/input(J3F2C-W-B) | ||
Power Connection | Seetronic-waterproof Power inputSAC3MPX-LY)/output(SAC3FPX-LY) | ||
Dimming curve | Linear/Square Law 1/Square Law 2/Square Law 3 | ||
Dimmer | 0-255% | ||
Frost filter | 15°/40°/10*40°/10*60° | ||
LED panel | 24*20W+RGBW | ||
Strobe | 0 - 20Hz Adjustable | ||
Tilt | 270° | ||
Screen Type | LCD | ||
Mounting point | 1 mounting points for fast locks available | ||
Orientation | Arbitrarily | ||
Rigging possibilities | Hanging,wall or floor | ||
Safety features | 2 safety wire connection point | ||
Cooling | Fan cooling | ||
Humidity (max.) | 96% | ||
Temperature range | 0°-40°C |
PRODUCT CHARACTERISTICS |
AH037 with magnet atomizing sheet, various angles can be selected, barndoor concentrating light
High-power fan, large air volume, fast heat dis-sipation. prevent lamp beads from burning out
APPLICATION SCENARIO |
High-bright lamp beads, full-color dyeing, powerfulatmosphere effect, suitable for various places
The auxiliary light of the concert illuminates the background
Make the walls of the house dyed, wall lighting
Wedding lighting, auxiliary light atmosphere foil
Shine on the scene and stain the scene at night
PRODUCT EFFECT |
20W RGBW LED light |
PRODUCT CHARACTERISTICS |
AH037 with magnet atomizing sheet, various angles can be selected, barndoor concentrating light
High-power fan, large air volume, fast heat dis-sipation. prevent lamp beads from burning out
APPLICATION SCENARIO |
High-bright lamp beads, full-color dyeing, powerfulatmosphere effect, suitable for various places
The auxiliary light of the concert illuminates the background
Make the walls of the house dyed, wall lighting
Wedding lighting, auxiliary light atmosphere foil
Shine on the scene and stain the scene at night
PRODUCT EFFECT |
20W RGBW LED light |
STANDARD ACCESSORIES
Power Cord
STANDARD
QTY: 1PCS
Dmx Cable
STANDARD
QTY: 1PCS
OPTIONAL ACCESSORIES
Flight Case
OPTIONAL
QTY: 1PCS
Clamps
OPTIONAL
QTY: 1PCS
Barndoor
OPTIONAL
QTY: 1PCS
Magnetic Frost Filter
OPTIONAL
QTY: 1PCS
1/4 Turn Fast Lock
OPTIONAL
QTY: 1PCS
Safety Wire
OPTIONAL
QTY: 1PCS
STANDARD ACCESSORIES
Power Cord
STANDARD
QTY: 1PCS
Dmx Cable
STANDARD
QTY: 1PCS
OPTIONAL ACCESSORIES
Flight Case
OPTIONAL
QTY: 1PCS
Clamps
OPTIONAL
QTY: 1PCS
Barndoor
OPTIONAL
QTY: 1PCS
Magnetic Frost Filter
OPTIONAL
QTY: 1PCS
1/4 Turn Fast Lock
OPTIONAL
QTY: 1PCS
Safety Wire
OPTIONAL
QTY: 1PCS