AS16
ATON
Availability: | |
---|---|
Color mixing | 16 x 10W RGBW LEDs | ||
Intensity | 0 - 100 % | ||
Color temperature control | 1000 K - 12500K in 50K steps | ||
Control systems | DMX, RDM | ||
Stand-alone control | Up to 20 scenes with individual fade/hold times | ||
Control resolution | 8-bit DMX control of each color | ||
Dimmer Resolution | 16-bit DMX control of intensity | ||
DMX channels | 6/3/7/4 (Standard/Basic/Extended/Raw) | ||
DMX compliance | USITT DMX512/1990 | ||
RDM compliance | ANSI/ESTA E1.20 | ||
Light source | Light source | ||
Minimum LED lifetime | 50 000 hours | ||
LED manufacturer | CREE | ||
CRI (Color Rendering Index) : | > 70 | ||
CCT | 1000K - 12500K (Default 4000K) | ||
AC power | 100 - 240 / 277 V nominal, 50/60 Hz | ||
Surge protection | 4 KV | ||
Maximum | 75 W (reduced mode 60W)* | ||
Max earth leakage | 0.5 mA | ||
Housing | Cast Aluminum | ||
Protection rating | IP66 | ||
Impact resistance | IK08 | ||
Corrosion resistance | C5 High (ISO 12944-6) | ||
Minimum distance to illuminated surfaces | 0.1 m (0.3 ft.) | ||
Corrosion resistance | C5 High (ISO 12944-6) | ||
LED manufacturer | CREE | ||
Binning | Tight color and flux binning | ||
Tight color and flux binning | Full Gamut Color Calibration (1 step MacAdam ellipse |
Color mixing | 16 x 10W RGBW LEDs | ||
Intensity | 0 - 100 % | ||
Color temperature control | 1000 K - 12500K in 50K steps | ||
Control systems | DMX, RDM | ||
Stand-alone control | Up to 20 scenes with individual fade/hold times | ||
Control resolution | 8-bit DMX control of each color | ||
Dimmer Resolution | 16-bit DMX control of intensity | ||
DMX channels | 6/3/7/4 (Standard/Basic/Extended/Raw) | ||
DMX compliance | USITT DMX512/1990 | ||
RDM compliance | ANSI/ESTA E1.20 | ||
Light source | Light source | ||
Minimum LED lifetime | 50 000 hours | ||
LED manufacturer | CREE | ||
CRI (Color Rendering Index) : | > 70 | ||
CCT | 1000K - 12500K (Default 4000K) | ||
AC power | 100 - 240 / 277 V nominal, 50/60 Hz | ||
Surge protection | 4 KV | ||
Maximum | 75 W (reduced mode 60W)* | ||
Max earth leakage | 0.5 mA | ||
Housing | Cast Aluminum | ||
Protection rating | IP66 | ||
Impact resistance | IK08 | ||
Corrosion resistance | C5 High (ISO 12944-6) | ||
Minimum distance to illuminated surfaces | 0.1 m (0.3 ft.) | ||
Corrosion resistance | C5 High (ISO 12944-6) | ||
LED manufacturer | CREE | ||
Binning | Tight color and flux binning | ||
Tight color and flux binning | Full Gamut Color Calibration (1 step MacAdam ellipse |
STANDARD ACCESSORIES
Power Cord
STANDARD
QTY: 1PCS
Dmx Cable
STANDARD
QTY: 1PCS
Waterproof Cover
STANDARD
QTY: 1PCS
OPTIONAL ACCESSORIES
Flight Case
OPTIONAL
QTY: 1PCS
Clamps
OPTIONAL
QTY: 1PCS
1/4 Turn Fast Lock
OPTIONAL
QTY: 1PCS
Safety Wire
OPTIONAL
QTY: 1PCS
STANDARD ACCESSORIES
Power Cord
STANDARD
QTY: 1PCS
Dmx Cable
STANDARD
QTY: 1PCS
Waterproof Cover
STANDARD
QTY: 1PCS
OPTIONAL ACCESSORIES
Flight Case
OPTIONAL
QTY: 1PCS
Clamps
OPTIONAL
QTY: 1PCS
1/4 Turn Fast Lock
OPTIONAL
QTY: 1PCS
Safety Wire
OPTIONAL
QTY: 1PCS